| Seat | Party | | Candidate | Share | |
|---|
| 1 |  | | | 10.4% | 0 |
| 2 |  | | | 9.3% | 0 |
|  | | | 8.6% | 0 |
|  | | | 8.1% | 0 |
|  | | | 7.4% | 0 |
|  | | | 5.8% | 0 |
|  | | | 4.6% | 0 |
|  | | | 4.5% | 0 |
|  | | | 4.1% | 0 |
|  | | | 3.8% | 0 |
|  | | | 3.3% | 0 |
|  | | | 3.3% | 0 |
|  | | | 3.1% | 0 |
|  | | | 2.7% | 0 |
|  | | | 2.6% | 0 |
|  | | | 2.6% | 0 |
|  | | | 2.6% | 0 |
|  | | | 2.0% | 0 |
|  | | | 2.0% | 0 |
|  | | | 1.8% | 0 |
|  | | | 1.7% | 0 |
|  | | | 1.5% | 0 |
|  | | | 1.5% | 0 |
|  | | | 1.0% | 0 |
|  | | | 0.9% | 0 |
|  | | | 0.8% | 0 |
Incumbent in
Bold| Electorate: 17250 | Turnout: 8765 | Valid: 8254 |