| Seat | Party | | Candidate | Share | |
|---|
| 1 |  | | | 15.6% | 0 |
| 2 |  | | | 14.7% | 0 |
| 3 |  | | | 13.6% | 0 |
| 4 |  | | | 11.7% | 0 |
| 5 |  | | | 3.6% | 0 |
| 6 |  | | | 3.8% | 0 |
| 7 |  | | | 2.9% | 0 |
| 8 |  | | | 3.8% | 0 |
| 9 |  | | | 4.0% | 0 |
|  | | | 4.2% | 0 |
|  | | | 3.2% | 0 |
|  | | | 3.1% | 0 |
|  | | | 2.7% | 0 |
|  | | | 2.6% | 0 |
|  | | | 2.1% | 0 |
|  | | | 1.7% | 0 |
|  | | | 1.4% | 0 |
|  | | | 1.3% | 0 |
|  | | | 1.3% | 0 |
|  | | | 0.8% | 0 |
|  | | | 0.7% | 0 |
|  | | | 0.6% | 0 |
|  | | | 0.4% | 0 |
|  | | | 0.4% | 0 |
Incumbent in
Bold| Electorate: 106378 | Valid: 48442 |