Galway City Council: 1991 Local Election
Party | Seats | Votes | Share | Candidates | Constituencies | |||||
Fianna Fáil | 358 | (-83) | 531659 | 39.1% | (-7.7%) | 652 | (-45) | 180 | ||
Fine Gael | 272 | (-15) | 372633 | 27.4% | (-3.3%) | 479 | (-99) | 180 | ||
Labour Party | 92 | (+32) | 149571 | 11.0% | (+2.9%) | 207 | (-22) | 136 | (+6) | |
Independent | 78 | (+14) | 150418 | 11.1% | (+2.0%) | 306 | (+61) | 139 | (+14) | |
Progressive Democrats | 37 | (+37) | 70926 | 5.2% | (+5.0%) | 126 | (+126) | 97 | (+97) | |
Workers' Party | 24 | (+4) | 50996 | 3.8% | (+0.4%) | 82 | 66 | (-8) | ||
Sinn Féin | 9 | (+9) | 29903 | 2.2% | (+2.1%) | 64 | (+64) | 61 | (+61) | |
Republican Sinn Féin | 1 | (+1) | 2517 | 0.2% | (+0.2%) | 7 | (+7) | 7 | (+7) |
Terms & Conditions
Privacy Policy
© 2024 IrelandElection.com