| 1937 Draft Constitution - Clare |  | 36.0% | 16454 | | |
| 1937 Draft Constitution - Dublin North–East |  | 46.9% | 16496 | | |
| 1937 Draft Constitution - Dublin North–West |  | 42.4% | 19210 | | |
| 1937 Draft Constitution - Dublin South |  | 39.7% | 21504 | | |
| 1937 Draft Constitution - Galway East |  | 32.1% | 10049 | | |
| 1937 Draft Constitution - Galway West |  | 25.9% | 6234 | | |
| 1937 Draft Constitution - Kerry South |  | 41.2% | 9573 | | |
| 1937 Draft Constitution - Laois–Offaly |  | 40.8% | 17717 | | |
| 1937 Draft Constitution - Limerick |  | 38.4% | 21954 | | |
| 1937 Draft Constitution - Louth |  | 41.7% | 11688 | | |
| 1937 Draft Constitution - Waterford |  | 42.8% | 16578 | | |
| 1937 Draft Constitution - Wexford |  | 46.9% | 20391 | | |
| 1937 Draft Constitution - Wicklow |  | 52.6% | 12678 | | |
| 1937 Draft Constitution - Tipperary |  | 44.6% | 28041 | | |
| 1937 Draft Constitution - Athlone–Longford |  | 42.1% | 11367 | | |
| 1937 Draft Constitution - Carlow–Kildare |  | 43.5% | 14407 | | |
| 1937 Draft Constitution - Cavan |  | 48.7% | 16508 | | |
| 1937 Draft Constitution - Cork Borough |  | 42.6% | 15392 | | |
| 1937 Draft Constitution - Cork North |  | 48.4% | 16350 | | |
| 1937 Draft Constitution - Cork South–East |  | 48.1% | 12733 | | |
| 1937 Draft Constitution - Cork West |  | 55.5% | 24668 | | |
| 1937 Draft Constitution - Donegal East |  | 41.1% | 13041 | | |
| 1937 Draft Constitution - Donegal West |  | 43.9% | 11086 | | |
| 1937 Draft Constitution - Dublin Townships |  | 59.0% | 21336 | | |
| 1937 Draft Constitution - Kilkenny |  | 44.8% | 13746 | | |
| 1937 Draft Constitution - Leitrim |  | 40.1% | 8429 | | |
| 1937 Draft Constitution - Mayo North |  | 34.2% | 8247 | | |
| 1937 Draft Constitution - Mayo South |  | 41.4% | 15734 | | |
| 1937 Draft Constitution - Meath–Westmeath |  | 40.4% | 18704 | | |
| 1937 Draft Constitution - Monaghan |  | 42.8% | 12107 | | |
| 1937 Draft Constitution - Roscommon |  | 45.5% | 12910 | | |
| 1937 Draft Constitution - Sligo |  | 52.5% | 11916 | | |
| 1937 Draft Constitution - Kerry North |  | 33.8% | 10857 | | |
| 1937 Draft Constitution - Dublin |  | 51.7% | 28840 | | |
| 1958 The Voting System - Carlow–Kilkenny |  | 50.3% | 16658 | | |
| 1958 The Voting System - Clare |  | 42.9% | 12295 | | |
| 1958 The Voting System - Cork East |  | 49.8% | 10425 | | |
| 1958 The Voting System - Dublin North–Central |  | 61.4% | 7737 | | |
| 1958 The Voting System - Dublin North–East |  | 61.3% | 20738 | | |
| 1958 The Voting System - Dublin North–West |  | 63.0% | 10401 | | |
| 1958 The Voting System - Dublin South–Central |  | 59.9% | 14068 | | |
| 1958 The Voting System - Dublin South–East |  | 64.4% | 13109 | | |
| 1958 The Voting System - Dublin South–West |  | 61.2% | 19327 | | |
| 1958 The Voting System - Galway West |  | 38.3% | 5493 | | |
| 1958 The Voting System - Kerry South |  | 49.5% | 6213 | | |
| 1958 The Voting System - Laois–Offaly |  | 48.0% | 15851 | | |
| 1958 The Voting System - Longford–Westmeath |  | 53.9% | 17796 | | |
| 1958 The Voting System - Louth |  | 51.3% | 12429 | | |
| 1958 The Voting System - Tipperary North |  | 49.7% | 9633 | | |
| 1958 The Voting System - Tipperary South |  | 51.5% | 14406 | | |
| 1958 The Voting System - Waterford |  | 46.4% | 11482 | | |
| 1958 The Voting System - Wexford |  | 50.6% | 15233 | | |
| 1958 The Voting System - Wicklow |  | 51.7% | 9579 | | |
| 1958 The Voting System - Sligo–Leitrim |  | 51.9% | 15224 | | |
| 1958 The Voting System - Cavan |  | 49.4% | 11677 | | |
| 1958 The Voting System - Cork Borough |  | 56.5% | 19523 | | |
| 1958 The Voting System - Cork North |  | 52.4% | 11986 | | |
| 1958 The Voting System - Cork South |  | 54.7% | 11945 | | |
| 1958 The Voting System - Cork West |  | 57.2% | 11573 | | |
| 1958 The Voting System - Donegal East |  | 36.6% | 8026 | | |
| 1958 The Voting System - Donegal West |  | 41.7% | 6207 | | |
| 1958 The Voting System - Dún Laoghaire and Rathdown |  | 62.8% | 20043 | | |
| 1958 The Voting System - Galway North |  | 42.2% | 5939 | | |
| 1958 The Voting System - Galway South |  | 40.1% | 6839 | | |
| 1958 The Voting System - Kildare |  | 56.2% | 12186 | | |
| 1958 The Voting System - Limerick East |  | 48.7% | 13596 | | |
| 1958 The Voting System - Limerick West |  | 45.1% | 9442 | | |
| 1958 The Voting System - Mayo North |  | 44.0% | 6710 | | |
| 1958 The Voting System - Mayo South |  | 48.9% | 11164 | | |
| 1958 The Voting System - Meath |  | 48.4% | 11163 | | |
| 1958 The Voting System - Monaghan |  | 46.3% | 8205 | | |
| 1958 The Voting System - Roscommon |  | 53.3% | 11800 | | |
| 1958 The Voting System - Kerry North |  | 47.9% | 10016 | | |
| 1958 The Voting System - Dublin |  | 57.1% | 20852 | | |
| 1968 Dáil Constituencies - Carlow–Kilkenny |  | 60.1% | 23397 | | |
| 1968 Dáil Constituencies - Clare |  | 49.4% | 13996 | | |
| 1968 Dáil Constituencies - Cork South–West |  | 61.5% | 14121 | | |
| 1968 Dáil Constituencies - Donegal North–East |  | 48.2% | 10658 | | |
| 1968 Dáil Constituencies - Donegal South–West |  | 49.0% | 10340 | | |
| 1968 Dáil Constituencies - Dublin North–Central |  | 72.6% | 15353 | | |
| 1968 Dáil Constituencies - Dublin North–East |  | 69.5% | 36150 | | |
| 1968 Dáil Constituencies - Dublin North–West |  | 70.4% | 17656 | | |
| 1968 Dáil Constituencies - Dublin South–Central |  | 71.1% | 20696 | | |
| 1968 Dáil Constituencies - Dublin South–East |  | 70.7% | 18240 | | |
| 1968 Dáil Constituencies - Dublin South–West |  | 70.8% | 23633 | | |
| 1968 Dáil Constituencies - Galway East |  | 53.1% | 16643 | | |
| 1968 Dáil Constituencies - Galway West |  | 49.5% | 8477 | | |
| 1968 Dáil Constituencies - Kerry South |  | 51.9% | 11535 | | |
| 1968 Dáil Constituencies - Laois–Offaly |  | 60.1% | 21345 | | |
| 1968 Dáil Constituencies - Longford–Westmeath |  | 61.8% | 17309 | | |
| 1968 Dáil Constituencies - Louth |  | 59.8% | 14495 | | |
| 1968 Dáil Constituencies - Tipperary North |  | 57.8% | 13179 | | |
| 1968 Dáil Constituencies - Tipperary South |  | 54.2% | 17534 | | |
| 1968 Dáil Constituencies - Waterford |  | 58.4% | 14551 | | |
| 1968 Dáil Constituencies - Wexford |  | 64.2% | 20542 | | |
| 1968 Dáil Constituencies - Wicklow |  | 65.1% | 15108 | | |
| 1968 Dáil Constituencies - Sligo–Leitrim |  | 57.5% | 15000 | | |
| 1968 Dáil Constituencies - Cavan |  | 57.7% | 13225 | | |
| 1968 Dáil Constituencies - Cork Borough |  | 60.8% | 23229 | | |
| 1968 Dáil Constituencies - Cork Mid |  | 59.6% | 21326 | | |
| 1968 Dáil Constituencies - Cork North–East |  | 58.5% | 23649 | | |
| 1968 Dáil Constituencies - Dún Laoghaire and Rathdown |  | 70.1% | 27349 | | |
| 1968 Dáil Constituencies - Kildare |  | 60.7% | 17906 | | |
| 1968 Dáil Constituencies - Limerick East |  | 62.4% | 18701 | | |
| 1968 Dáil Constituencies - Limerick West |  | 51.4% | 11905 | | |
| 1968 Dáil Constituencies - Mayo North |  | 54.1% | 8497 | | |
| 1968 Dáil Constituencies - Mayo South |  | 56.8% | 13963 | | |
| 1968 Dáil Constituencies - Meath |  | 59.6% | 14037 | | |
| 1968 Dáil Constituencies - Monaghan |  | 59.5% | 12862 | | |
| 1968 Dáil Constituencies - Roscommon |  | 58.3% | 16243 | | |
| 1968 Dáil Constituencies - Kerry North |  | 56.2% | 11880 | | |
| 1968 Dáil Constituencies - Dublin |  | 67.1% | 32073 | | |
| 1968 The Voting System - Carlow–Kilkenny |  | 60.3% | 23174 | | |
| 1968 The Voting System - Clare |  | 49.9% | 14131 | | |
| 1968 The Voting System - Cork South–West |  | 62.2% | 14281 | | |
| 1968 The Voting System - Donegal North–East |  | 48.4% | 10701 | | |
| 1968 The Voting System - Donegal South–West |  | 49.3% | 10397 | | |
| 1968 The Voting System - Dublin North–Central |  | 72.1% | 15187 | | |
| 1968 The Voting System - Dublin North–East |  | 69.0% | 36010 | | |
| 1968 The Voting System - Dublin North–West |  | 70.3% | 17633 | | |
| 1968 The Voting System - Dublin South–Central |  | 71.1% | 20790 | | |
| 1968 The Voting System - Dublin South–East |  | 70.0% | 18044 | | |
| 1968 The Voting System - Dublin South–West |  | 71.1% | 23780 | | |
| 1968 The Voting System - Galway East |  | 53.2% | 16708 | | |
| 1968 The Voting System - Galway West |  | 49.9% | 8574 | | |
| 1968 The Voting System - Kerry South |  | 52.0% | 11605 | | |
| 1968 The Voting System - Laois–Offaly |  | 60.3% | 21433 | | |
| 1968 The Voting System - Longford–Westmeath |  | 62.0% | 17414 | | |
| 1968 The Voting System - Louth |  | 59.6% | 14453 | | |
| 1968 The Voting System - Tipperary North |  | 57.9% | 13217 | | |
| 1968 The Voting System - Tipperary South |  | 54.6% | 17712 | | |
| 1968 The Voting System - Waterford |  | 58.4% | 14555 | | |
| 1968 The Voting System - Wexford |  | 64.3% | 20588 | | |
| 1968 The Voting System - Wicklow |  | 64.9% | 15055 | | |
| 1968 The Voting System - Sligo–Leitrim |  | 57.8% | 15097 | | |
| 1968 The Voting System - Cavan |  | 57.8% | 13318 | | |
| 1968 The Voting System - Cork Borough |  | 61.3% | 23448 | | |
| 1968 The Voting System - Cork Mid |  | 59.9% | 21440 | | |
| 1968 The Voting System - Cork North–East |  | 58.5% | 23659 | | |
| 1968 The Voting System - Dún Laoghaire and Rathdown |  | 69.6% | 27135 | | |
| 1968 The Voting System - Kildare |  | 60.7% | 17883 | | |
| 1968 The Voting System - Limerick East |  | 62.7% | 18793 | | |
| 1968 The Voting System - Limerick West |  | 51.4% | 11908 | | |
| 1968 The Voting System - Mayo North |  | 54.4% | 8556 | | |
| 1968 The Voting System - Mayo South |  | 57.2% | 14025 | | |
| 1968 The Voting System - Meath |  | 59.7% | 14084 | | |
| 1968 The Voting System - Monaghan |  | 59.9% | 12925 | | |
| 1968 The Voting System - Roscommon |  | 58.3% | 16299 | | |
| 1968 The Voting System - Kerry North |  | 56.2% | 11887 | | |
| 1968 The Voting System - Dublin |  | 66.9% | 31999 | | |
| 1971 European Communities - Carlow–Kilkenny |  | 16.6% | 7278 | | |
| 1971 European Communities - Clare |  | 13.3% | 3510 | | |
| 1971 European Communities - Cork North–West |  | 15.7% | 3955 | | |
| 1971 European Communities - Cork South–West |  | 13.0% | 3680 | | |
| 1971 European Communities - Donegal North–East |  | 8.3% | 2030 | | |
| 1971 European Communities - Dublin Central |  | 23.2% | 6750 | | |
| 1971 European Communities - Dublin North–Central |  | 21.1% | 7028 | | |
| 1971 European Communities - Dublin North–East |  | 22.0% | 8930 | | |
| 1971 European Communities - Dublin North–West |  | 23.7% | 6978 | | |
| 1971 European Communities - Dublin South–Central |  | 23.6% | 7955 | | |
| 1971 European Communities - Dublin South–East |  | 18.4% | 4692 | | |
| 1971 European Communities - Dublin South–West |  | 27.0% | 7344 | | |
| 1971 European Communities - Galway West |  | 21.6% | 4806 | | |
| 1971 European Communities - Kerry South |  | 20.3% | 4890 | | |
| 1971 European Communities - Laois–Offaly |  | 14.0% | 5823 | | |
| 1971 European Communities - Longford–Westmeath |  | 14.3% | 4713 | | |
| 1971 European Communities - Louth |  | 14.5% | 4187 | | |
| 1971 European Communities - Tipperary North |  | 16.2% | 4286 | | |
| 1971 European Communities - Tipperary South |  | 16.1% | 5638 | | |
| 1971 European Communities - Waterford |  | 17.1% | 4964 | | |
| 1971 European Communities - Wexford |  | 19.9% | 7105 | | |
| 1971 European Communities - Wicklow |  | 19.8% | 5502 | | |
| 1971 European Communities - Sligo–Leitrim |  | 13.6% | 3598 | | |
| 1971 European Communities - Cavan |  | 11.6% | 3178 | | |
| 1971 European Communities - Clare–Galway South |  | 11.5% | 2855 | | |
| 1971 European Communities - Cork Mid |  | 15.9% | 6050 | | |
| 1971 European Communities - Cork North–East |  | 14.6% | 5544 | | |
| 1971 European Communities - Cork South–East |  | 16.4% | 4492 | | |
| 1971 European Communities - Donegal–Leitrim |  | 15.1% | 3908 | | |
| 1971 European Communities - Dublin County North |  | 20.2% | 8125 | | |
| 1971 European Communities - Dublin County South |  | 18.0% | 5901 | | |
| 1971 European Communities - Dún Laoghaire and Rathdown |  | 16.0% | 6474 | | |
| 1971 European Communities - Galway North–East |  | 9.6% | 2283 | | |
| 1971 European Communities - Kildare |  | 16.5% | 4599 | | |
| 1971 European Communities - Limerick East |  | 21.9% | 7280 | | |
| 1971 European Communities - Limerick West |  | 13.0% | 3432 | | |
| 1971 European Communities - Mayo East |  | 10.5% | 2422 | | |
| 1971 European Communities - Mayo West |  | 10.9% | 2332 | | |
| 1971 European Communities - Meath |  | 16.2% | 4605 | | |
| 1971 European Communities - Monaghan |  | 12.6% | 3330 | | |
| 1971 European Communities - Roscommon–Leitrim |  | 12.8% | 3375 | | |
| 1971 European Communities - Kerry North |  | 24.7% | 6064 | | |
| 1972 The Voting Age - Carlow–Kilkenny |  | 12.9% | 3966 | | |
| 1972 The Voting Age - Clare |  | 12.4% | 2177 | | |
| 1972 The Voting Age - Cork North–West |  | 23.4% | 3881 | | |
| 1972 The Voting Age - Cork South–West |  | 20.6% | 3947 | | |
| 1972 The Voting Age - Donegal North–East |  | 9.4% | 1408 | | |
| 1972 The Voting Age - Dublin Central |  | 19.3% | 3752 | | |
| 1972 The Voting Age - Dublin North–Central |  | 20.6% | 4850 | | |
| 1972 The Voting Age - Dublin North–East |  | 16.9% | 4835 | | |
| 1972 The Voting Age - Dublin North–West |  | 17.5% | 3471 | | |
| 1972 The Voting Age - Dublin South–Central |  | 20.9% | 4983 | | |
| 1972 The Voting Age - Dublin South–East |  | 20.8% | 3809 | | |
| 1972 The Voting Age - Dublin South–West |  | 15.9% | 2831 | | |
| 1972 The Voting Age - Galway West |  | 13.5% | 1981 | | |
| 1972 The Voting Age - Kerry South |  | 11.3% | 1652 | | |
| 1972 The Voting Age - Laois–Offaly |  | 13.7% | 4079 | | |
| 1972 The Voting Age - Longford–Westmeath |  | 13.7% | 2964 | | |
| 1972 The Voting Age - Louth |  | 15.5% | 2984 | | |
| 1972 The Voting Age - Tipperary North |  | 14.9% | 2780 | | |
| 1972 The Voting Age - Tipperary South |  | 15.7% | 3963 | | |
| 1972 The Voting Age - Waterford |  | 16.1% | 3241 | | |
| 1972 The Voting Age - Wexford |  | 13.9% | 3408 | | |
| 1972 The Voting Age - Wicklow |  | 16.4% | 3206 | | |
| 1972 The Voting Age - Sligo–Leitrim |  | 12.4% | 2129 | | |
| 1972 The Voting Age - Cavan |  | 10.1% | 1875 | | |
| 1972 The Voting Age - Clare–Galway South |  | 10.2% | 1759 | | |
| 1972 The Voting Age - Cork Mid |  | 16.1% | 4040 | | |
| 1972 The Voting Age - Cork North–East |  | 16.3% | 4201 | | |
| 1972 The Voting Age - Cork South–East |  | 23.4% | 4436 | | |
| 1972 The Voting Age - Donegal–Leitrim |  | 9.2% | 1538 | | |
| 1972 The Voting Age - Dublin County North |  | 15.7% | 4370 | | |
| 1972 The Voting Age - Dublin County South |  | 18.1% | 4461 | | |
| 1972 The Voting Age - Dún Laoghaire and Rathdown |  | 19.0% | 6032 | | |
| 1972 The Voting Age - Galway North–East |  | 8.6% | 1296 | | |
| 1972 The Voting Age - Kildare |  | 12.9% | 2492 | | |
| 1972 The Voting Age - Limerick East |  | 21.3% | 5177 | | |
| 1972 The Voting Age - Limerick West |  | 13.3% | 2548 | | |
| 1972 The Voting Age - Mayo East |  | 8.4% | 1271 | | |
| 1972 The Voting Age - Mayo West |  | 9.4% | 1321 | | |
| 1972 The Voting Age - Meath |  | 14.5% | 2665 | | |
| 1972 The Voting Age - Monaghan |  | 11.9% | 1899 | | |
| 1972 The Voting Age - Roscommon–Leitrim |  | 11.4% | 2035 | | |
| 1972 The Voting Age - Kerry North |  | 12.1% | 1801 | | |
| 1972 Religions - Carlow–Kilkenny |  | 13.2% | 4040 | | |
| 1972 Religions - Clare |  | 13.7% | 2389 | | |
| 1972 Religions - Cork North–West |  | 28.9% | 4805 | | |
| 1972 Religions - Cork South–West |  | 23.7% | 4545 | | |
| 1972 Religions - Donegal North–East |  | 11.6% | 1736 | | |
| 1972 Religions - Dublin Central |  | 18.8% | 3648 | | |
| 1972 Religions - Dublin North–Central |  | 19.2% | 4505 | | |
| 1972 Religions - Dublin North–East |  | 15.6% | 4450 | | |
| 1972 Religions - Dublin North–West |  | 17.6% | 3488 | | |
| 1972 Religions - Dublin South–Central |  | 17.4% | 4134 | | |
| 1972 Religions - Dublin South–East |  | 17.0% | 3138 | | |
| 1972 Religions - Dublin South–West |  | 16.2% | 2901 | | |
| 1972 Religions - Galway West |  | 12.3% | 1813 | | |
| 1972 Religions - Kerry South |  | 13.3% | 1940 | | |
| 1972 Religions - Laois–Offaly |  | 15.0% | 4452 | | |
| 1972 Religions - Longford–Westmeath |  | 14.5% | 3141 | | |
| 1972 Religions - Louth |  | 14.6% | 2811 | | |
| 1972 Religions - Tipperary North |  | 16.2% | 3014 | | |
| 1972 Religions - Tipperary South |  | 17.3% | 4353 | | |
| 1972 Religions - Waterford |  | 14.5% | 2902 | | |
| 1972 Religions - Wexford |  | 14.4% | 3544 | | |
| 1972 Religions - Wicklow |  | 15.2% | 2968 | | |
| 1972 Religions - Sligo–Leitrim |  | 14.6% | 2496 | | |
| 1972 Religions - Cavan |  | 9.9% | 1838 | | |
| 1972 Religions - Clare–Galway South |  | 10.6% | 1813 | | |
| 1972 Religions - Cork Mid |  | 18.3% | 4571 | | |
| 1972 Religions - Cork North–East |  | 18.1% | 4640 | | |
| 1972 Religions - Cork South–East |  | 27.6% | 5212 | | |
| 1972 Religions - Donegal–Leitrim |  | 11.6% | 1937 | | |
| 1972 Religions - Dublin County North |  | 14.1% | 3897 | | |
| 1972 Religions - Dublin County South |  | 14.6% | 3572 | | |
| 1972 Religions - Dún Laoghaire and Rathdown |  | 14.1% | 4443 | | |
| 1972 Religions - Galway North–East |  | 9.2% | 1385 | | |
| 1972 Religions - Kildare |  | 12.3% | 2369 | | |
| 1972 Religions - Limerick East |  | 25.3% | 6133 | | |
| 1972 Religions - Limerick West |  | 14.5% | 2772 | | |
| 1972 Religions - Mayo East |  | 9.1% | 1376 | | |
| 1972 Religions - Mayo West |  | 10.1% | 1419 | | |
| 1972 Religions - Meath |  | 14.1% | 2577 | | |
| 1972 Religions - Monaghan |  | 12.0% | 1901 | | |
| 1972 Religions - Roscommon–Leitrim |  | 13.5% | 2416 | | |
| 1972 Religions - Kerry North |  | 13.1% | 1946 | | |
| 1978 Adoption - Clare |  | 1.2% | 175 | | |
| 1978 Adoption - Laois |  | 0.8% | 85 | | |
| 1978 Adoption - Limerick |  | 1.0% | 197 | | |
| 1978 Adoption - Limerick City |  | 0.7% | 110 | | |
| 1978 Adoption - Louth |  | 1.0% | 187 | | |
| 1978 Adoption - Mayo |  | 1.1% | 189 | | |
| 1978 Adoption - Offaly |  | 0.9% | 103 | | |
| 1978 Adoption - Tipperary North |  | 0.9% | 135 | | |
| 1978 Adoption - Tipperary South |  | 1.1% | 193 | | |
| 1978 Adoption - Waterford |  | 1.0% | 109 | | |
| 1978 Adoption - Wexford |  | 1.1% | 278 | | |
| 1978 Adoption - Wicklow |  | 0.8% | 127 | | |
| 1978 Adoption - Donegal |  | 1.4% | 261 | | |
| 1978 Adoption - Kerry |  | 0.9% | 205 | | |
| 1978 Adoption - Cavan |  | 1.2% | 116 | | |
| 1978 Adoption - Cork Borough |  | 0.7% | 221 | | |
| 1978 Adoption - Dublin County |  | 0.9% | 601 | | |
| 1978 Adoption - Galway |  | 1.0% | 272 | | |
| 1978 Adoption - Kildare |  | 1.2% | 179 | | |
| 1978 Adoption - Kilkenny |  | 1.2% | 151 | | |
| 1978 Adoption - Leitrim |  | 1.5% | 69 | | |
| 1978 Adoption - Meath |  | 1.1% | 167 | | |
| 1978 Adoption - Monaghan |  | 1.2% | 106 | | |
| 1978 Adoption - Roscommon |  | 1.1% | 107 | | |
| 1978 Adoption - Sligo |  | 1.4% | 137 | | |
| 1978 Adoption - Westmeath |  | 1.5% | 148 | | |
| 1978 Adoption - Dublin |  | 1.1% | 928 | | |
| 1978 Adoption - Cork County |  | 0.9% | 487 | | |
| 1978 Adoption - Waterford Borough |  | 0.7% | 49 | | |
| 1978 Adoption - Carlow |  | 0.9% | 81 | | |
| 1978 Adoption - Longford |  | 1.7% | 92 | | |
| 1979 Members of Seanad - Clare |  | 5.3% | 775 | | |
| 1979 Members of Seanad - Laois |  | 6.3% | 656 | | |
| 1979 Members of Seanad - Limerick |  | 4.9% | 973 | | |
| 1979 Members of Seanad - Limerick City |  | 6.2% | 924 | | |
| 1979 Members of Seanad - Louth |  | 7.6% | 1376 | | |
| 1979 Members of Seanad - Mayo |  | 3.5% | 616 | | |
| 1979 Members of Seanad - Offaly |  | 6.1% | 697 | | |
| 1979 Members of Seanad - Tipperary North |  | 5.5% | 793 | | |
| 1979 Members of Seanad - Tipperary South |  | 6.0% | 1016 | | |
| 1979 Members of Seanad - Waterford |  | 6.9% | 771 | | |
| 1979 Members of Seanad - Wexford |  | 6.3% | 1521 | | |
| 1979 Members of Seanad - Wicklow |  | 9.2% | 1498 | | |
| 1979 Members of Seanad - Donegal |  | 7.0% | 1237 | | |
| 1979 Members of Seanad - Kerry |  | 5.2% | 1133 | | |
| 1979 Members of Seanad - Cavan |  | 6.8% | 673 | | |
| 1979 Members of Seanad - Cork Borough |  | 6.2% | 1803 | | |
| 1979 Members of Seanad - Dublin County |  | 12.6% | 8125 | | |
| 1979 Members of Seanad - Galway |  | 6.0% | 1666 | | |
| 1979 Members of Seanad - Kildare |  | 8.0% | 1167 | | |
| 1979 Members of Seanad - Kilkenny |  | 6.5% | 799 | | |
| 1979 Members of Seanad - Leitrim |  | 6.4% | 286 | | |
| 1979 Members of Seanad - Meath |  | 7.2% | 1074 | | |
| 1979 Members of Seanad - Monaghan |  | 6.4% | 557 | | |
| 1979 Members of Seanad - Roscommon |  | 5.0% | 493 | | |
| 1979 Members of Seanad - Sligo |  | 6.4% | 612 | | |
| 1979 Members of Seanad - Westmeath |  | 7.8% | 750 | | |
| 1979 Members of Seanad - Dublin |  | 11.3% | 9047 | | |
| 1979 Members of Seanad - Cork County |  | 5.8% | 3061 | | |
| 1979 Members of Seanad - Waterford Borough |  | 6.8% | 448 | | |
| 1979 Members of Seanad - Carlow |  | 7.3% | 624 | | |
| 1979 Members of Seanad - Longford |  | 6.1% | 331 | | |
| 1982 Right to Life of Unborn - Carlow–Kilkenny |  | 31.2% | 12134 | | |
| 1982 Right to Life of Unborn - Cavan–Monaghan |  | 18.6% | 7556 | | |
| 1982 Right to Life of Unborn - Clare |  | 26.1% | 7838 | | |
| 1982 Right to Life of Unborn - Cork East |  | 28.1% | 8657 | | |
| 1982 Right to Life of Unborn - Cork North–Central |  | 35.3% | 10862 | | |
| 1982 Right to Life of Unborn - Cork North–West |  | 18.6% | 4694 | | |
| 1982 Right to Life of Unborn - Cork South–Central |  | 44.2% | 16909 | | |
| 1982 Right to Life of Unborn - Cork South–West |  | 23.0% | 5510 | | |
| 1982 Right to Life of Unborn - Donegal North–East |  | 17.1% | 3807 | | |
| 1982 Right to Life of Unborn - Donegal South–West |  | 17.8% | 3838 | | |
| 1982 Right to Life of Unborn - Dublin Central |  | 38.0% | 13174 | | |
| 1982 Right to Life of Unborn - Dublin North |  | 46.2% | 10228 | | |
| 1982 Right to Life of Unborn - Dublin North–Central |  | 42.7% | 14301 | | |
| 1982 Right to Life of Unborn - Dublin North–East |  | 50.8% | 13831 | | |
| 1982 Right to Life of Unborn - Dublin North–West |  | 47.5% | 12105 | | |
| 1982 Right to Life of Unborn - Dublin South |  | 54.6% | 24659 | | |
| 1982 Right to Life of Unborn - Dublin South–Central |  | 43.5% | 16170 | | |
| 1982 Right to Life of Unborn - Dublin South–East |  | 50.7% | 17292 | | |
| 1982 Right to Life of Unborn - Dublin South–West |  | 50.8% | 16294 | | |
| 1982 Right to Life of Unborn - Dublin West |  | 45.3% | 16960 | | |
| 1982 Right to Life of Unborn - Dún Laoghaire |  | 58.0% | 24651 | | |
| 1982 Right to Life of Unborn - Galway East |  | 19.7% | 4219 | | |
| 1982 Right to Life of Unborn - Galway West |  | 35.5% | 11353 | | |
| 1982 Right to Life of Unborn - Kerry South |  | 18.2% | 4112 | | |
| 1982 Right to Life of Unborn - Laois–Offaly |  | 22.2% | 8859 | | |
| 1982 Right to Life of Unborn - Longford–Westmeath |  | 23.7% | 7363 | | |
| 1982 Right to Life of Unborn - Louth |  | 29.7% | 9647 | | |
| 1982 Right to Life of Unborn - Tipperary North |  | 20.6% | 4905 | | |
| 1982 Right to Life of Unborn - Tipperary South |  | 23.9% | 6907 | | |
| 1982 Right to Life of Unborn - Waterford |  | 31.2% | 9481 | | |
| 1982 Right to Life of Unborn - Wexford |  | 27.2% | 10752 | | |
| 1982 Right to Life of Unborn - Wicklow |  | 42.8% | 13548 | | |
| 1982 Right to Life of Unborn - Sligo–Leitrim |  | 22.9% | 7379 | | |
| 1982 Right to Life of Unborn - Kildare |  | 40.6% | 13551 | | |
| 1982 Right to Life of Unborn - Limerick East |  | 31.6% | 11520 | | |
| 1982 Right to Life of Unborn - Limerick West |  | 20.7% | 4768 | | |
| 1982 Right to Life of Unborn - Mayo East |  | 16.2% | 3534 | | |
| 1982 Right to Life of Unborn - Mayo West |  | 18.8% | 3705 | | |
| 1982 Right to Life of Unborn - Meath |  | 27.0% | 10054 | | |
| 1982 Right to Life of Unborn - Roscommon |  | 16.2% | 3626 | | |
| 1982 Right to Life of Unborn - Kerry North |  | 23.0% | 5383 | | |
| 1984 Voting at Dáil Elections - Clare |  | 19.5% | 6082 | | |
| 1984 Voting at Dáil Elections - Laois |  | 24.8% | 5206 | | |
| 1984 Voting at Dáil Elections - Limerick |  | 20.7% | 7259 | | |
| 1984 Voting at Dáil Elections - Limerick City |  | 23.3% | 3723 | | |
| 1984 Voting at Dáil Elections - Louth |  | 31.4% | 8288 | | |
| 1984 Voting at Dáil Elections - Mayo |  | 21.9% | 8945 | | |
| 1984 Voting at Dáil Elections - Offaly |  | 25.4% | 6452 | | |
| 1984 Voting at Dáil Elections - Tipperary North |  | 24.0% | 5258 | | |
| 1984 Voting at Dáil Elections - Tipperary South |  | 21.0% | 5875 | | |
| 1984 Voting at Dáil Elections - Waterford |  | 23.1% | 3760 | | |
| 1984 Voting at Dáil Elections - Wexford |  | 29.0% | 9778 | | |
| 1984 Voting at Dáil Elections - Wicklow |  | 23.7% | 6113 | | |
| 1984 Voting at Dáil Elections - Donegal |  | 30.5% | 13991 | | |
| 1984 Voting at Dáil Elections - Kerry |  | 25.6% | 10189 | | |
| 1984 Voting at Dáil Elections - Cavan |  | 25.1% | 5114 | | |
| 1984 Voting at Dáil Elections - Cork Borough |  | 23.9% | 8269 | | |
| 1984 Voting at Dáil Elections - Dublin County |  | 24.7% | 32710 | | |
| 1984 Voting at Dáil Elections - Galway |  | 21.2% | 10092 | | |
