| Election | Party | Share | 1st Pref | Quotas | Elected |
| 2014 Local Election - Ballymun | 4.3% | 738 | 0.34 | ||
| 2016 general election - Dublin North–West | 2.5% | 915 | 0.10 | ||
| 2019 Local Election - Ballymun–Finglas | 7.5% | 985 | 0.52 | | |
| 2020 General Election - Dublin North–West | 4.8% | 1548 | 0.19 | ||
| 2024 Local Election - Ballymun–Finglas | 5.8% | 888 | 0.41 | ||
| 2024 Local Election - Ballymun–Finglas | 5.8% | 888 | 0.41 | ||
| 2024 General Election - Dublin North–West | 2.9% | 943 | 0.12 |
Terms & Conditions
Privacy Policy
© 2025 IrelandElection.com
