Ireland General Election Results 2016
Party | Seats | Votes | Share |
![]() | 50 | 544130 | 25.5% |
![]() | 44 | 519353 | 24.4% |
![]() | 23 | 295313 | 13.8% |
![]() | 12 | 242011 | 11.3% |
![]() | 7 | 140893 | 6.6% |
![]() | 6 | 88931 | 4.2% |
![]() | 6 | 84168 | 3.9% |
![]() | 4 | 26004 | 1.2% |
![]() | 3 | 64094 | 3.0% |
![]() | 2 | 57997 | 2.7% |
![]() | 1 | 7452 | 0.3% |
![]() | 0 | 46552 | 2.2% |
![]() | 0 | 6481 | 0.3% |
![]() | 0 | 3242 | 0.2% |
![]() | 0 | 2013 | 0.1% |
![]() | 0 | 1781 | 0.1% |
![]() | 0 | 1224 | 0.1% |
![]() | 0 | 971 | 0.0% |
![]() | 0 | 185 | 0.0% |
Terms & Conditions
Privacy Policy
© 2018 Deegan Software