| Distribution Burns's 1705
|
| Distribution Madigan's 7106
|
| Distribution O'Toole's 8356
|
| Distribution Braiden's 8573
|
| Distribution O'Byrnes's 8939
|
| Distribution Murphy's 10567
|
| Distribution Stafford's 16349
|
| Distribution Giolla's 18579
|
| Distribution Guerin's 20225
|
| McKenna's surplus of 1845
|
| Distribution Rabbitte's 34210
|
|
Seat | Party | Candidate | Share | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | Count 9 | Count 10 | Count 11 | Count 12 | 1 | | | 14.5% | 40388 | 40928
(540) | 42548
(1620) | 45348
(2800) | 46058
(710) | 47551
(1493) | 49999
(2448) | 50879
(880) | 54933
(4054) | 57749
(2816) | | |
2 | | | 13.3% | 36877 | 36935
(58) | 37553
(618) | 38133
(580) | 41272
(3139) | 41771
(499) | 42795
(1024) | 53466
(10671) | 54778
(1312) | 56904
(2126) | | |
3 | | | 13.7% | 38053 | 38160
(107) | 38898
(738) | 38984
(86) | 39857
(873) | 41999
(2142) | 42461
(462) | 42965
(504) | 43839
(874) | 46521
(2682) | 47032
(511) | 53897
(6865) |
4 | | | 8.1% | 22419 | 22510
(91) | 22878
(368) | 23393
(515) | 24088
(695) | 24813
(725) | 25257
(444) | 26269
(1012) | 28748
(2479) | 36724
(7976) | 37352
(628) | 47697
(10345) |
| | | 10.1% | 28116 | 28180
(64) | 28827
(647) | 28981
(154) | 29243
(262) | 30704
(1461) | 32199
(1495) | 33037
(838) | 35006
(1969) | 36037
(1031) | 36210
(173) | 42112
(5902) |
| | | 8.7% | 24133 | 24219
(86) | 24645
(426) | 25206
(561) | 25460
(254) | 26636
(1176) | 27054
(418) | 27532
(478) | 31500
(3968) | 33677
(2177) | 34210
(533) | |
| | | 6.0% | 16674 | 16765
(91) | 16962
(197) | 17303
(341) | 17977
(674) | 18311
(334) | 18527
(216) | 18929
(402) | 20225
(1296) | | | |
| | | 5.7% | 15830 | 15965
(135) | 16249
(284) | 17338
(1089) | 17547
(209) | 17763
(216) | 18211
(448) | 18579
(368) | | | | |
| | | 4.6% | 12811 | 12838
(27) | 13178
(340) | 13661
(483) | 14959
(1298) | 15170
(211) | 16349
(1179) | | | | | |
| | | 3.3% | 9296 | 9385
(89) | 9968
(583) | 10360
(392) | 10431
(71) | 10567
(136) | | | | | | |
| | | 3.0% | 8212 | 8254
(42) | 8739
(485) | 8828
(89) | 8939
(111) | | | | | | | |
| | | 3.0% | 8237 | 8274
(37) | 8419
(145) | 8573
(154) | | | | | | | | |
| | | 2.9% | 8190 | 8228
(38) | 8356
(128) | | | | | | | | | |
| | | 2.5% | 6903 | 7106
(203) | | | | | | | | | | |
| | | 0.6% | 1705 | | | | | | | | | | | |
Electorate: 755486 | Turnout: 280761 | Valid: 277844 |