| Distribution Fettes's 5242
|
| Distribution Ireland's 6122
|
| Distribution Ross's 9605
|
| Distribution Noonan's 14959
|
| Distribution Loftus's 23295
|
| Distribution Geraghty's 29300
|
| Distribution Tunney's 35305
|
|
Seat | Party | Candidate | Share | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | 1 | | | 16.6% | 47014 | 47386
(372) | 47785
(399) | 49572
(1787) | 49814
(242) | 53043
(3229) | 54432
(1389) | 55759
(1327) |
2 | | | 11.1% | 31350 | 31483
(133) | 31590
(107) | 31890
(300) | 33011
(1121) | 34902
(1891) | 36834
(1932) | 53903
(17069) |
3 | | | 15.1% | 42660 | 43271
(611) | 44064
(793) | 46654
(2590) | 46921
(267) | 50569
(3648) | 52559
(1990) | 53314
(755) |
4 | | | 11.5% | 32512 | 32692
(180) | 32836
(144) | 33264
(428) | 34639
(1375) | 36673
(2034) | 38862
(2189) | 51945
(13083) |
| | | 10.0% | 28384 | 28846
(462) | 29834
(988) | 30902
(1068) | 31984
(1082) | 35685
(3701) | 47051
(11366) | 48454
(1403) |
| | | 10.8% | 30488 | 30588
(100) | 30641
(53) | 30845
(204) | 31969
(1124) | 33492
(1523) | 35305
(1813) | |
| | | 6.9% | 19590 | 20080
(490) | 21096
(1016) | 21732
(636) | 26135
(4403) | 29300
(3165) | | |
| | | 6.2% | 17385 | 18498
(1113) | 19796
(1298) | 21576
(1780) | 23295
(1719) | | | |
| | | 5.2% | 14604 | 14730
(126) | 14844
(114) | 14959
(115) | | | | |
| | | 2.9% | 8099 | 8702
(603) | 9605
(903) | | | | | |
| | | 1.9% | 5350 | 6122
(772) | | | | | | |
| | | 1.9% | 5242 | | | | | | | |
Electorate: 704873 | Turnout: 288831 | Valid: 282678 |